*
NAIL1
OUR DUTY IS - SERVICE OUR CUSTOMERS

WIRE GAUGE CROWN CODE
15 Ga. Medium BM15 DM15 PM15 SM15
16 Ga. Medium BM16 DM16 PM16 SM16
16 Ga. Wide BW16 PW16 SW16
18 Ga. Narrow AN18 BN18 DN18 SN18
18 Ga. Intermediate SI18 AI18
19 Ga. Narrow DN19 SN19







	15 GAUGE MEDIUM CROWN STAPLES
	FOR BOSTITCH, SPOTNAIL

	CODE		LENGTH		M/BOX		PRICE/M
*	BM1538		1 1/2"		12.2		4.83
	BM1544		1 3/4"		10.7		5.36
*	BM1550		2"		4.5		6.72
	BM1564		2 1/2"		7.7		8.72





	15 GAUGE MEDIUM CROWN STAPLES
	FOR DUO-FAST 1500

	CODE		LENGTH		M/BOX		PRICE/M
	DM1538		1 1/2"		10		8.53
	DM1544		1 3/4"		5		8.68
	DM1550		2"		5		9.32
	DM1557		2 1/4"		5		11.28
	DM1564		2 1/2"		5		11.45





	15 GAUGE MEDIUM CROWN STAPLES
	FOR PASLODE GS15 TOOLS

	CODE		LENGTH		M/BOX		PRICE/M
	PM1538		1 1/2"		7.5		7.25
	PM1544		1 3/4"		7.5		7.52
*	PM1550		2"		5		8.38
*	PM1557		2 1/4"		5		10.67
	PM1564		2 1/2"		5		11.10





	15 GAUGE MEDIUM CROWN STAPLES
	FOR SENCO & HAUBOLD 75

	CODE		LENGTH		M/BOX		PRICE/M
	SM1532		1 1/4"		10		6.62
	SM1538		1 1/2"		5		6.96
*	SM1544		1 3/4"		5		7.29
*	SM1550		2"		5		8.13
*	SM1557		2 1/4"		5		8.79
*	SM1564		2 1/2"		5		9.11





	16 GAUGE MEDIUM CROWN STAPLES
	FOR BOSTITCH, SPOTNAIL & HILTI

	CODE		LENGTH		M/BOX		PRICE/M
*	BM1613		1/2"		30.6		2.31
*	BM1616		5/8"		10		2.31
*	BM1619		3/4"		10		2.47
*	BM1622		7/8"		10		2.68
*	BM1625		1"		10		2.89
*	BM1632		1 1/4"		10		3.26
	BM1635		1 3/8"		10		3.41
*	BM1638		1 1/2"		10		3.52
	BM1640		1 5/8"		10		3.83
*	BM1644		1 3/4"		10		4.10
*	BM1650		2"		10		4.57

	SPECIALTY STAPLES

	STAINLESS STEEL
	BM1632 SS	1 1/4"		10		17.33
	BM1638 SS	1 1/2"		10		19.43
	BM1644 SS	1 3/4"		10		22.31
*	BM1650 SS	2"		10		25.78





	16 GAUGE MEDIUM CROWN STAPLES
	FOR DUO-FAST, ATRO 100, PASLODE GSI, HAUBOLD

	CODE		LENGTH		M/BOX		PRICE/M
	DM1616 DUO	5/8"		10		2.84
	DM1619		3/4"		10		2.84
*	DM1625		1"		10		2.89
*	DM1632		1 1/4"		10		3.26
*	DM1638		1 1/2"		10		3.52
*	DM1640		1 5/8"		10		4.04
*	DM1644		1 3/4"		10		4.10
*	DM1650		2"		10		4.57

	SPECIALTY STAPLES

	DIVERGENT POINT
*	DM1625D		1"		10		3.57
*	DM1628D		1 1/8"		10		3.78

	STAINLESS STEEL
*	DM1628 SS	1 1/8"		10		17.01
*	DM1632 SS	1 1/4"		10		17.33
*	DM1638 SS	1 1/2"		10		19.43
	DM1650 SS	2"		10		25.83





	16 GAUGE MEDIUM CROWN STAPLES
	FOR PASLODE S-16

	CODE		LENGTH		M/BOX		PRICE/M
 	PM1616		5/8"		10		2.31
 	PM1619		3/4"		10		2.47
	PM1622		7/8"		10		2.68
 	PM1625		1"		10		2.89
*	PM1632		1 1/4"		10		3.26
*	PM1638		1 1/2"		10		3.52
*	PM1644		1 3/4"		10		4.10
*	PM1650		2"		10		4.57

	SPECIALTY STAPLES

	STAINLESS STEEL
	PM1632 SS	1 1/4"		10		17.33
	PM1638 SS	1 1/2"		10		19.43
	PM1644 SS	1 3/4"		10		22.31
	PM1650 SS	2"		10		25.78





	16 GAUGE MEDIUM CROWN STAPLES
	FOR SENCO, DUO-FAST, HITACHI & ATRO 100

	CODE		LENGTH		M/BOX		PRICE/M
*	SM1616		5/8"		5		3.15
*	SM1625		1"		10		2.89
	SM1628		1 1/8"		10		3.10
*	SM1632		1 1/4"		10		3.26
	SM1635		1 3/8"		10		3.36
*	SM1638		1 1/2"		10		3.52
*	SM1644		1 3/4"		10		4.10
*	SM1650		2"		10		4.57

	SPECIALTY STAPLES

	STAINLESS STEEL
	SM1632 SS	1 1/4"		10		17.33
*	SM1638 SS	1 1/2"		10		19.43
	SM1644 SS	1 3/4"		10		22.31
*	SM1650 SS	2"		10		25.78





	16 GAUGE WIDE CROWN STAPLES
	FOR BOSTITCH, SPOTNAIL, & ATRO

	CODE		LENGTH		M/BOX		PRICE/M
*	BW1616		5/8"		10		2.68
*	BW1619		3/4"		10		2.89
	BW1622		7/8"		10		3.15
*	BW1625		1"		10		3.26
*	BW1632		1 1/4"		10		3.78
*	BW1638		1 1/2"		10		4.17
	BW1644		1 3/4"		10		4.62
	BW1650		2"		10		5.24
	BW1664		2 1/2"		4.5		6.47





	16 GAUGE WIDE CROWN STAPLES
	FOR PASLODE

	CODE		LENGTH		M/BOX		PRICE/M
	PW1616		5/8"		10		2.68
	PW1619		3/4"		10		2.89
	PW1622		7/8"		10		3.15
	PW1625		1"		10		3.26
*	PW1632		1 1/4"		10		3.78
	PW1638		1 1/2"		10		4.17
*	PW1644		1 3/4"		10		4.62





	16 GAUGE WIDE CROWN STAPLES
	FOR SENCO, DUO-FAST, HITACHI & HALSTEAD

	CODE		LENGTH		M/BOX		PRICE/M
	SW1616		5/8"		10		2.68
	SW1619		3/4"		10		2.89
*	SW1622		7/8"		10		3.15
	SW1625		1"		10		3.26
*	SW1632		1 1/4"		10		3.78
*	SW1638		1 1/2"		10		4.17





	18g NARROW CROWN STAPLES
	PASLODE GSN AND ALL 90 SERIES TOOLS
	(BeA, ATRO, & ALL TAIWAN 90 SERIES TOOLS)

	CODE		LENGTH	SPOT CODE	M/BOX	PRICE/M
*	AN1819		3/4"	2806-PG		5	2.78
*	AN1822		7/8"	2807-PG		5	2.94
*	AN1825		1"	2808-PG		5	3.15
*	AN1828		1 1/8"	2809-PG		5	3.36
*	AN1832		1 1/4"	2810-PG		5	3.83
*	AN1838		1 1/2"	2812-PG		5	4.20





	18g NARROW CROWN STAPLES
	BOSTITCH SX5035

	CODE		LENGTH	MANU. CODE	M/BOX	PRICE/M
	BN1816		5/8"	K-16		5	3.00
*	BN1819		3/4"	K-19		5	3.00
	BN1825		7/8"	K-22		5	3.40
*	BN1825		1"	K-25		5	3.50
*	BN1830		1 3/16"	K-30		5	4.20
*	FOR 1 3/8" STAPLES USE DN1835





	18g NARROW CROWN STAPLES
	DUOFAST 1800, SENCO L, N4450, ATRO 90, BEA 190, HAUBOLD 6000

	CODE		LENGTH	SPOT# 		M/BOX	PRICE/M
*	DN1810		3/8"	4803PG		5	2.52
*	DN1813		1/2"	4804PD		5	2.52
*	DN1816		5/8"	4805PG		5	2.31
*	DN1819		3/4"	4806PG		5	2.47
*	DN1822		7/8"	4807PG		5	2.63
*	DN1825		1"	4808PG		5	2.84
*	DN1828		1 1/8"	4809PG		5	2.99
*	DN1832		1 1/4"	4810PG		5	3.41
*	DN1835		1 3/8"	4811 PG		5	3.57
*	DN1838		1 1/2"	4812PG		5	3.73
*	DN1840		1 5/8"	4813PG		5	3.89

	SPECIALTY STAPLES
	DIVERGENT - GALVANIZED
*	DN1822D		7/8"	4807DE		5	3.73
*	DN1828D		1 1/8"	4809DE		5	4.67

	DIVERGENT - ALUMINUM
*	DN1812DAL	7/16"	651390		5	6.14

	STAINLESS STEEL
*	DN1819SS	3/4"	3824-PS		2	10.87
	DN1825SS	1"	3832-PS		2	12.18
	DN1832SS	1 1/4"	3840-PS		2	14.60
*	DN1838SS	1 1/2"	3848-PS		2	16.91





	18g NARROW CROWN STAPLES
	PASLODE GSN & POWERLINE

	CODE		LENGTH			M/BOX	PRICE/M
	PN1813		1/2"			10	2.73
	PN1816		5/8"			10	2.73
	PN1819		3/4"			5	2.99
	PN1822		7/8"			5	3.26
	PN1825		1"			5	3.41
	PN1828		1 1/8"			5	3.83
	PN1832		1 1/4"			5	4.10
	PN1838		1 1/2"			5	5.25





	18g NARROW CROWN STAPLES
	SPOTNAIL 3800, BOSTITCH SJ5035

	CODE		LENGTH	SPOT CODE	M/BOX	PRICE/M
*	SN1813		1/2"	3804-PG		5	2.52
*	SN1816		5/8"	3805-PG		5	2.52
*	SN1819		3/4"	3806-PG		5	2.78
*	SN1822		7/8"	3807-PG		5	2.94
*	SN1825		1"	3808-PG		5	3.15
*	SN1828		1 1/8"	3809-PG		5	3.36
*	SN1832		1 1/4"	3810-PG		2.5	3.83
*	SN1838		1 1/2"	SJ5035 1 1/2	3	4.20

	SPECIALTY STAPLES
	DIVERGENT - GALVANIZED - ACID ETCHED
*	SN1822D		7/8"	3807-DE		5	3.78
	SN1828D		1 1/8"	3809-DE		5	4.67

	ALUMINUM
*	SN1819AL	3/4"	3806-PA		5	10.29
	SN1828AL	1 1/8"	3809-PA		5	11.60





	18g INTERMEDIATE CROWN STAPLES
	SENCO M, DUO-FAST W18, PASLODE GSI 18

	CODE		LENGTH		M/BOX		PRICE/M
*	SI1810		3/8"		10		2.42
*	SI1813		1/2"		10		2.42
*	SI1816		5/8"		10		2.78
*	SI1819		3/4"		7.5		2.99
*	SI1825		1"		7.5		3.62
*	SI1832		1 1/4"		5		4.36
*	SI1838		1 1/2"		5		4.88





	18g INTERMEDIATE CROWN STAPLES
	ATRO 92, BeA 192, BOSTITCH SL5035, JK 664

	CODE		LENGTH		M/BOX		PRICE/M
	AI1813		1/2"		8		2.47
	AI1816		5/8"		8		2.78
	AI1819		3/4"		10		3.05
	AI1825		1"		6		3.68





	19g NARROW CROWN STAPLES
	DUO-FAST 6400

	CODE		LENGTH		M/BOX		PRICE/M
*	DN1919		3/4"		5		2.63
	DN1922		7/8"		5		2.94
*	DN1925		1"		5		3.26
	DN1932		1 1/4"		5		3.68





	19g NARROW CROWN STAPLES
	SENCO K, JK 780, ATRO 96

	CODE		LENGTH		M/BOX		PRICE/M
	SN1913		1/2"		8		2.57
	SN1916		5/8"		8		2.73
*	SN1919		3/4"		8		2.94
*	SN1922		7/8"		8		3.05
	SN1925		1"		8		3.26
	SN1930		1 3/16"		8		3.83