*
NAIL1
OUR DUTY IS - SERVICE OUR CUSTOMERS

CODE DESCRIPTION MOST COMMON TOOLS
GB14 14 GAUGE
BRADS
DUO-FAST
HFN880
BB15 15 GAUGE
BRADS
SPOTNAILS
KB1564
SPOTNAILS
HLB1516
DUO-FAST
HFN680
GB16 16 GAUGE
BRADS
SPOTNAILS
FB1632, HB1640
PASLODE
MU212F, 3250 F16
HITACHI
NT65A
GB18 18 GAUGE
BRADS
SPOTNAILS
CB1820, DB1825
MOST 18 GA.
BRADDERS
GB18_A 18 GA SLIGHT
HEAD BRADS
SENCO
LS2
PASLODE
F18
PASLODE
2138 F18
GP18 18 GAUGE
PINS
ATRO
I PINS
SENCO
LS1
BOSTITCH
T31-30P
LP21 21 GAUGE
PINS
SENCO
SHP10
FASCO
F1 B-82







	14 GAUGE BRADS

	CODE		SIZE		M/BOX		PRICE/M
	GB1425		1"		2.5		7.71
	GB1432		1 1/4"		2.5		8.15
	GB1438		1 1/2"		2.5		9.03
	GB1444		1 3/4"		2.5		9.98
	GB1450		2"		2.5		10.75
	GB1457		2 1/4"		2.5		11.84
	GB1464		2 1/2"		2.5		12.81
	GB1470		2 3/4"		2.5		13.86








	15 GAUGE BRADS

	CODE		SIZE		M/BOX		PRICE/M
	BRIGHT VINYL
*	BB1528		1 1/8"		5		3.70
*	BB1532		1 1/4"		2.5		3.93
*	BB1538		1 1/2"		2.5		4.54
*	BB1544		1 3/4"		2.5		5.10
*	BB1550		2"		2.5		5.38
*	BB1564		2 1/2"		2.5		7.04

	GALVANIZED
	GB1532		1 1/4"		2.5		4.54
*	GB1538		1 1/2"		2.5		5.12
	GB1544		1 3/4"		2.5		5.82
*	GB1550		2"		2.5		6.22
*	GB1564		2 1/2"		2.5		8.40

	NYLON COATED
	NB1528		1 1/8"		5		5.25
	NB1532		1 1/4"		2.5		5.94
	NB1538		1 1/2"		2.5		6.57
	NB1544		1 3/4"		2.5		7.20
	NB1550		2"		2.5		7.88
	NB1564		2 1/2"		2.5		10.21

	STAINLESS STEEL
*	SB1532		1 1/4"		2.5		13.97
	SB1538		1 1/2"		2.5		15.96
	SB1544		1 3/4"		2.5		18.59
	SB1550		2"		2.5		25.31
	SB1564		2 1/2"		2.5		30.87








	16 GAUGE BRADS

	CODE		SIZE		M/BOX		PRICE/M
*	GB1616		5/8"		5		4.05
*	GB1619		3/4"		5		4.37
*	GB1622		7/8"		5		4.83
*	GB1625		1"		5		3.26
*	GB1628		1 1/8"		5		5.38
*	GB1630		1 3/16"		5		4.94
*	GB1632		1 1/4"		5		3.57
*	GB1635		1 3/8"		2.5		5.48
*	GB1638		1 1/2"		2.5		3.89
*	GB1644		1 3/4"		2.5		4.33
*	GB1650		2"		2.5		4.66
*	GB1657		2 1/4"		2.5		4.96
*	GB1664		2 1/2"		2.5		5.42

	STAINLESS STEEL
	SB1638		1 1/2"		2.5		28.88
*	SB1650		2"		2.5		33.60
*	SB1664		2 1/2"		2.5		38.85








	18 GAUGE BRADS

	CODE		SIZE		M/BOX		PRICE/M
*	GB1810		3/8"		5		1.31
*	GB1813		1/2"		10		1.27
	GB1815		9/16"		5		1.30
*	GB1816		5/8"		10		1.32
*	GB1819		3/4"		10		1.46
	GB1820		13/16"		5		1.55
*	GB1822		7/8"		5		1.63
*	GB1825		1"		5		1.71
*	GB1828		1 1/8"		5		1.85
*	GB1830		1 3/16"		5		1.91
*	GB1832		1 1/4"		5		1.96
*	GB1835		1 3/8"		5		2.05
*	GB1838		1 1/2"		5		2.15
*	GB1840		1 9/16"		5		2.16
*	GB1844		1 3/4"		5		2.81
*	GB1850		2"		5		3.12








	18g BRADS (SLIGHT HEAD)
	SENCO AY,  PASLODE F18

	CODE		SIZE		M/BOX		PRICE/M
*	GB1816A		5/8"		10		2.31
*	GB1819A		3/4"		10		2.52
*	GB1825A		1"		5		2.94
*	GB1830A		1 3/16"		5		3.20
*	GB1832A		1 1/4"		5		3.47
	GB1838A		1 1/2"		5		3.94








	18g HEADLESS PINS
	ALL 18g HEADLESS PINNERS

	CODE		SIZE		M/BOX		PRICE/M
*	GP1815		5/8"		10		2.31
*	GP1820		3/4"		10		2.52
*	GP1825		1"		10		2.94








	21g HEADLESS PINS (LIQUOR FINISH)
	ALL 21/22 HEADLESS PINNERS

	CODE		SIZE		M/BOX		PRICE/M
*	LP2110		3/8"		24		1.89
*	LP2112		7/16"		16		2.00
*	LP2115		9/16"		16		2.15
*	LP2117		11/16"		16		2.26